Please contact the school office in the first instance if you would like to get in touch with a member of staff:
reception@chorleymayfield.lancs.sch.uk or phone 01257 263063
|
|
Headteacher – Ian Dickson
|
|
|
School Business Manager – Claire Crabtree
|
| HLTA | Role |
|---|---|
| Jackie Johnson | Designated Safeguarding Lead & Pastoral |
| Ian Dickson | Deputy Designated Safeguarding Lead & Headteacher |
| Carl Foster | Deputy Designated Safeguarding Lead & Behaviour and Attitudes Lead |
| HLTA | Role |
|---|---|
| Angela Coates | Assistant Headteacher & SEND Manager |
| Clare Paton-Ransom | Assistant Headteacher |
| Emma McCullagh | Assistant Headteacher |
| Jackie Johnson | Designated Safeguarding Lead & Pastoral |
| Kate Thomas | Assistant Headteacher & Designated Teacher |
| Name | Role |
|---|---|
| Alison Marsh | Office Manager |
| Bev Denver | Business Administration Officer |
| Charlotte Convery | Business Administration Officer |
| Michael Caunce | Business Administration Officer & IT Support |
| Teacher | Class |
|---|---|
| Alicia Butler | Gold |
| Deryn Jones | Rainbow |
| Andrea Adamson | Red |
| Katie Allan | Green |
| Flora Smithies | Violet |
| Becky Caunce | Yellow |
| Amy Wright-Johnston | Indigo |
| Katie Lever | Pink |
| Danielle Howarth | Orange |
| Anna Dutton | Blue |
| Lisa Harrison | Dream |
| Sarah Tattersall | Believe |
| HLTA | Role |
|---|---|
| Vicky Booker | Personal Development |
| Grant Chalk | Personal Development |
| Devon Machin | Communication |
| Georgia Locke | Physical |
| TA3 | Class |
|---|---|
| Gabby Locke | Gold |
| Laura Doughty | Rainbow |
| Emma Ormshaw | Red |
| Cerys Lewis | Green |
| Taylor Charnley-Forde | Violet |
| Michaela Dawson | Yellow |
| Cathy Houston | Indigo |
| Jenny Stirling | Pink |
| Dan Walker | Orange |
| Tracey Gregson | Blue |
| Jo Paton-Ransom | Dream |
| Zoe Clarke | Believe |
| Lucy Bretherton | Class Cover |
| Julie Denver | TA Support |
| Teaching Assistant |
|---|
| Aaron Rosenberg |
| Braidie Whittle |
| Caitlin Banister |
| Carol Morris |
| Cathy Houston |
| Charlotte Nuttall |
| Charmaine Vas |
| Chloe Fallon |
| Chloe Sumner |
| Dan Marsh |
| Debbie Egan |
| Diane Welch |
| Donna Mercer |
| Emma Woods |
| Erin Shaw |
| Gail Tamplin |
| Halina Johnson |
| Jo Denver |
| Joe Whiteley |
| Julie Davis |
| Karen Wilson |
| Kathy Morris |
| Kieron Alami |
| Kelly Durkin |
| Kelly Wilding |
| Laura Collingborn |
| Laura Evans |
| Laura Halton |
| Laura Taylor |
| Lauren Horrocks |
| Lily Fell |
| Lindsey Beesley |
| Lindsey Eltman |
| Maddie Davies |
| Marie Hughes |
| Mary Parkin |
| Matt Makin |
| Michaela Dawson |
| Michelle Hoare |
| Michelle Rock |
| Naomi Almond |
| Nicola Bragginton |
| Phil Rowse |
| Pia Richardson |
| Pippa Marshall-Smith |
| Rachael Anders-Kay |
| Rachel Lancaster |
| Rachel Oliver |
| Rebecca Elliston |
| Ruth Nicholson |
| Sam Roberts |
| Santosha Boatswain |
| Shannon Thompson |
| Sheila Parr |
| Sian Wilde |
| Siobhan Holmes |
| Steve Jones |
| Tracey Leo |
| Wayne Aston |
| Name | Role |
|---|---|
| Carl Foster | Behaviour and Attitudes Lead |
| Lin Broxson | Behaviour and Attitudes Intervention |
| Kat Trego | Physical Development Lead |
| Name | Role |
|---|---|
| Jackie Johnson | Designated Safeguarding Lead & Pastoral |
| Sam Burke | Transition Support & Pastoral |
| Name | Role |
|---|---|
| Debbie Kirby | Swimming Teacher |
| Cheryl Marshall | Swimming Support |
| Name |
|---|
| Hayley Knighton |
| Kelly Pennington |
| Name |
|---|
| Graham Sandham |
| Carl Walker |